Area Guide to Paris, Missouri, USA

Home Up

Home
Walnut Grove - A
Walnut Grove - B
Walnut Grove - C
Walnut Grove - D
Walnut Grove - E
Walnut Grove - F
Walnut Grove - G
Walnut Grove - H
Walnut Grove - I
Walnut Grove - J
Walnut Grove - K
Walnut Grove - L
Walnut Grove - M
Walnut Grove - N
Walnut Grove - O
Walnut Grove - P
Walnut Grove - Q
Walnut Grove - R
Walnut Grove - S
Walnut Grove - T
Walnut Grove - U
Walnut Grove - V
Walnut Grove - W
Walnut Grove - X
Walnut Grove - Y
Walnut Grove - Z
Walnut Grove - Unknown


Walnut Grove Cemetery Listing

- S -

LAST FIRST MIDDLE BIRTH  DEATH  LOCATION
S. H. G. 1871  1923  U-264
S. K. P. 1882  1950  U-263
Sager B. W. 1855  1906  W-60
Sager Bertha E. 1887  1963  A-285
Sager Claude H. 1885  1906  W-61
Sager Fannie L. 1903  1969  J-113
Sager John N. 1902  1955  J-114
Sager John R. 1923  1963  J-116
Sager Lois M. 1927      J-115
Sager Loyd C. 1882  1968  A-286
Sager Margaret Barton 1861  1933  W-62
Sanders Ben      1930  U-303
Sanders Chester Fulton 1902  1995  A-485
Sanders Edwin Gose 1860  1946  F-507
Sanders Gladys G. & Infant son 1901  1934  A-460
Sanders Hattie Rogers 1872  1952  F-506
Sanders Irene  1911  2000  A-486
Sanders J. William 1857  1919  T-409
Sanders James Lee 1864  1937  F-518
Sanders John Fulton 1851  1926  U-363
Sanders Joseph A. 1884  1909  T-304
Sanders Margaret E. 1874  1955  A-459
Sanders Marvin B.    1879  U-360
Sanders Mary A. 1832  1888  U-362
Sanders Minnie Belle 1869  1951  F-517
Sanders Samuel R. 1858  1926  A-458
Sanders Thomas G. 1827  1887  U-361
Sanders Victoria      1919  U-305
Sanders Walter F.    1878  U-359
Sanford Mary Overfelt 1897  1965  A-354
Sanford Mollie E. 1865  1945  G-48
Schaeffer Louis Emi 1875  1941  B-17
Schaeffer Lucy Morehead 1875      B-16
Schmidt Betty A. Livesay 1930  1999  N-87
Schmitt Katherine  1865  1929  X-581
Schmitt Leo  1860  1922  X-580
Schmitt Marvin N. 1907  1912  X-582
Schultz Harvey O. 1887  1967  B-226
Schultz Lucy I. 1893  1965  B-225
Schwerman Norbert J. 1919  1973  B-10
Schwieter Marilyn J. 1927      M-354
Schwieter Sheryl Lilirene 1950  1950  M-353
Schwieter Wm. Elmer 1918  1985  M-355
Scobee Allie      1901  E-237
Scobee Berta  1876  1965  L-26
Scobee Cleaver  1900  1964  A-453
Scobee Cleo  1893  1922  X-1837
Scobee Dollie A.    1888  E-239
Scobee Edith  1873  1939  E-233
Scobee Ely  1877  1947  Y-68
Scobee Frances Jane 1853  1853  E-275
Scobee Gam  1873  1949  L-27
Scobee H. Raymond 1905  1943  D-200
Scobee H. Thomas 1870  1953  E-234
Scobee Infant of J.S. & Allie        E-194
Scobee Infant of J.S. & Allie        E-192
Scobee Infant of J.S. & Allie        E-193
Scobee J. S.    1938  E-238
Scobee James Lee 1951  1969  L-5
Scobee James Russell 1908  1957  L-8
Scobee James W. 1858  1912  X-1834
Scobee L. W. 1891  1942  E-195
Scobee Lena Louise 1893  1985  E-196
Scobee Leona J. 1900  1975  D-197
Scobee Lola F. 1880  1962  D-198
Scobee Lucy      1852  E-274
Scobee M. Elizabeth 1856  1950  X-1835
Scobee Mary A.    1896  E-236
Scobee Mary Frances 1918  1979  N-250
Scobee Minnie Virginia 1873  1928  Y-67
Scobee Nancy Jane    1853  E-273
Scobee Nina May 1890  1961  L-195
Scobee Nina  1895  1973  A-454
Scobee Nora  1880      Y-69
Scobee Owen O. 1879  1919  D-199
Scobee Paul H. 1901  1930  Y-27
Scobee Paul  1912  1983  N-249
Scobee Robert Allen 1896  1984  M-172
Scobee Robert      1920  E-235
Scobee Ruby Lee 1890  1968  L-196
Scobee Susan Roney 1870  1963  E-240
Scobee Verle E. 1913  1945  L-194
Scobee Virginia Fields 1897  1985  M-171
Scott Nadine  1928      O-91
Scott Raymond E. 1919  1985  B-191
Scott Roscoe M. 1900  1975  S-869
Scott Susie  1902  2001  S-868
Scott Bessie P. 1887  1984  B-189
Scott C. Gorda 1879  1963  B-190
Scott Claud T.    1943  S-845
Scott Eliza J. 1849  1931  X-571
Scott Gordie  1917      O-92
Scott Infant Son of Maria & J.M.        X-1964
Scott Maria L. Howell 1842  1877  X-1965
Scott Mary E. 1866  1950  S-617
Searcy Alpha L. 1869  1887  Y-602
Searcy Grace Mae 1883  1939  K-166
Searcy JK. Ella A. 1867  1881  Y-601
Searcy Lemuel B. 1873  1946  K-167
Searcy Lemuel B., Jr. 1905  1955  K-168
Searcy Robert Lass 1915  1937  K-165
Sears George T. 1898  1976  K-172
Sears Lucille  1907  2000  K-171
Sebastian Irvin A. 1908  1969  K-26
Sebastian Leona  1885  1962  K-27
Sebastian Marion F. 1879  1905  D-5
Sebastian Nell Jones 1894  1979  Y-519
Sebastian Noah  1883  1943  K-28
Sebastian Sarah Jane 1844  1937  D-7
Sebastian Thelma C. 1923      K-25
Sebastian Walter B. 1882  1956  Y-520
Sebastian William  1839  1923  D-6
Secoy James H. 1914  1980  Y-489
Secoy Norine  1914  1973  Y-488
Secoy Orville  1880  1940  G-62
See Allene N. 1911  1987  M-73
See Dave  1879  1956  M-76
See George  1848  1908  T-78
See Jessie  1884  1967  M-75
See Lamonte J. 1924  1924  T-179
See Linnie  1884  1905  T-75
See Lucille  1904  1937  T-76
See Mamie S. 1887  1972  T-180
See Ola L. 1865  1941  T-77
See Raymond E. 1904  1966  M-74
See T. Garner 1891  1973  T-181
See Virgie Tipton 1900  1939  X-1470
Seibel Charles A. 1871  1915  V-389
Seibel Lucille Noel 1873  1960  V-390
Seibert Ada M. 1877  1882  S-12
Seibert Clement L. 1881  1882  S-8
Seibert David A. 1852  1890  X-2024
Seibert David F. 1883  1883  S-10
Seibert Edward Howard 1911  1911  X-1211
Seibert Edward Wellington 1879  1971  X-1169
Seibert Geo. W. 1848  1926  X-2022
Seibert Gussie  1886  1899  X-2021
Seibert Inf. Of C.W. & S.E. 1884  1884  S-11
Seibert Lillie C. 1876  1876  S-7
Seibert Marvin  1891  1891  X-2020
Seibert Nancy A. 1819  1893  X-2023
Seibert Ruhama V. 1871  1872  S-6
Seibert Sarah E. 1854  1924  X-2019
Sell Mary A. 1934      L-71
Sell Opal R. 1899  1987  L-69
Sell Willie B. 1892  1988  L-70
Settle Mary L. 1859  1889  W-845
Seymour Anna E. 1870  1944  V-472
Shadwell Baby  1941  1941  V-11
Shadwell Edgar H. 1875  1964  V-420
Shadwell Edward  1907  1987  V-38
Shadwell Evelyn  1913      V-37
Shadwell Joe Sherman 1921  1996  P-22
Shadwell John D. 1913  1992  V-418
Shadwell Martha E. 1887  1962  V-419
Shadwell Mary Frances 1926      P-21
Shaner Mayble Henning 1902  1966  X-1602
Sharp Eric Scott 1973  1974  A-124
Sharp Lula  1893  1963  S-242
Shatzer Harvey W. 1889  1983  Y-237
Shatzer Myrtle M. 1894  1978  Y-238
Shaw Anna T. 1895  1975  U-296
Shaw Bettie L. 1857  1918  W-178
Shaw Frances Maxey 1895  1985  W-223
Shaw Harry L. 1885</