Area Guide to Paris, Missouri, USA

Home Up

Home
Walnut Grove - A
Walnut Grove - B
Walnut Grove - C
Walnut Grove - D
Walnut Grove - E
Walnut Grove - F
Walnut Grove - G
Walnut Grove - H
Walnut Grove - I
Walnut Grove - J
Walnut Grove - K
Walnut Grove - L
Walnut Grove - M
Walnut Grove - N
Walnut Grove - O
Walnut Grove - P
Walnut Grove - Q
Walnut Grove - R
Walnut Grove - S
Walnut Grove - T
Walnut Grove - U
Walnut Grove - V
Walnut Grove - W
Walnut Grove - X
Walnut Grove - Y
Walnut Grove - Z
Walnut Grove - Unknown


Walnut Grove Cemetery Listing

- F -

LAST FIRST MIDDLE BIRTH  DEATH  LOCATION
Farrell J. Fletcher 1878  1938  Y-309
Farrell Marvin D. 1904  1995  E-636
Farrell Nellie C. 1878  1959  Y-308
Farrell Roy Todd 1892  1969  M-292
Farrell Ruby May 1892  1987  M-291
Farrell Susan W. 1847  1935  Y-268
Farrell Virginia F. 1905  1993  E-635
Farrell William M. 1848  1928  Y-269
Farthing B. C. M. 1836  1916  Y-93
Farthing John M. 1850  1873  Y-91
Farthing John  1811  1891  Y-94
Farthing L. Jane Moran 1815  1887  Y-92
Farthing R. A. 1842  1910  Y-135
Featherston I. Robert 1879  1959  L-39
Featherston James W. 1916  1997  N-349
Featherston Kathleen  1947  1947  A-39
Featherston Mildred O. 1924  1994  N-350
Featherston R. Gentry 1911  1988  L-20
Featherston Retta J. 1876  1949  L-40
Featherston Vivian A. 1910  1977  L-19
Fields Dennis M. 1853  1935  D-155
Fields Dr. Henry H. 1879  1919  D-156
Fields Ladell B. 1918  1997  N-171
Fields Lois A. 1852  1933  D-154
Fields M. Kathylin 1926      N-170
Fields Robert Harold (Fr.) 1954      N-172
Finnell Edith Maude 1875  1951  K-133
Finnell Sadie P. 1908      K-134
Finnigan Ida L. 1900  1986  V-45
Finnigan William J. 1886  1973  V-46
Fisher Delmer  1920  2001  X-1508
Fisher J. L.    1881  Y-642
Fisher John I. 1878      U-519
Fisher Jonnie  1870  1870  Y-645
Fisher Kitty Rubey 1879  1954  U-516
Fisher Mary E.    1880  Y-641
Flanders Bettie Bodine 1861  1946  X-486
Flanders Willis E. 1854  1924  X-487
Fluetsch Grace L. 1917  1999  J-150
Fluetsch Walter J. 1916  1968  J-149
Flynn F. Allene 1925  1978  F-232
Flynn George E. 1893  1975  N-70
Flynn George E., Jr. 1920  1986  F-231
Flynn Nellie T. 1893  1973  N-69
Flynn Robert L. 1921      T-383
Flynn Roy Edward 1950  1980  F-229
Flynn Sue Mable 1947  1995  F-230
Flynn Wilma J. 1924  1993  T-382
Forbis Benjamin R. 1891  1966  E-751
Forbis Birdie Ann 1875  1956  D-240
Forbis Charles G. 1869  1918  D-239
Forbis Charles Thomas "Buck" 1931  1992  E-790
Forbis Charles W. 1893  1918  E-794
Forbis Clara B. 1888  1976  F-67
Forbis Dennis R. 1901  2000  D-237
Forbis Dorsey  1861  1928  E-788
Forbis Georgia Ann 1908  2000  E-791
Forbis Harold David 1934  2000  E-748
Forbis Hester J. 1868  1937  E-793
Forbis J. Arthur 1895  1983  E-780
Forbis James R. 1856  1925  E-795
Forbis Malisa  1897  1979  E-779
Forbis Oliver L. 1878  1976  F-68
Forbis Polly  1869  1949  E-787
Forbis Ruth Ellen 1933      E-747
Forbis Ruth Marie Howell 1934      E-789
Forbis Sarah Ellen 1897  1931  E-752
Forbis Thomas Allen 1906  1989  E-792
Forbis Walter H. 1904  1988  D-238
Ford Elizabeth Wilson 1822  1919  Y-20
Ford Tirey J. 1898  1918  W-5
Ford Tommie Adams 1868  1905  W-7
Ford Hugh Wilson 1865  1926  W-6
Foree Alvin Leon 1909  1993  X-338
Foree Alvin Levi 1885  1976  X-368
Foree Frances M. 1908      X-337
Foree James P. 1848  1932  D-216
Foree L. Chilton 1896  1968  D-214
Foree Lizzie  1852      D-215
Foree Minnie Travis 1885  1975  X-369
Foreman Clinton H.    1941  X-482
Foreman Cyrus W. 1883  1932  F-103
Foreman Grace I. 1904  1990  X-483
Foreman Harry E. 1883  1964  X-447
Foreman Minnie A. 1888  1974  F-104
Foreman Peter E. 1842  1924  X-480
Forman Ninna M. 1862  1949  X-481
Fornshell Gertrude Zanzie 1923      O-167
Fornshell Robert Lees 1922  1993  O-168
Forrest Dorris M. 1928      N-95
Forrest Garland L. 1923  1986  N-96
Forrest Kathy Jo 1963  1991  N-93
Forrester Naomi Curtright 1905  1992  J-213
Forrester Urban J. 1901  1975  J-214
Forsythe Annie H. 1862  1913  D-305
Forsythe John N. 1861  1934  D-306
Forsythe Ruby Johnson 1898  1985  K-507
Forsythe Fred Milton 1892  1958  K-508
Foster Ella  1867  1944  F-86
Foster Robert  1864  1950  F-87
Foster Scott  1856  1936  F-85
Fowkes Arzelia Penn 1834  1917  W-200
Fowkes John      1887  Z-3
Fowkes Martin  1875  1898  S-1598
Fowkes Ralph  1835  1884  S-1599
Fowler Love Williams 1883  1964  F-398
Fox Ann Smith 1802  1860  V-598
Fox Frank      1861  V-588
Fox J. C. 1802  1878  V-595
Fox Marium  1824  1846  V-591
Fox Mildred M. 1817  1907  V-592
Frakes Kenneth Leroy 1917  1920  D-246
Francis Elmira Jane 1833  1923  B-183
Francis Fannie M. 1884  1991  V-283
Francis John Milton 1838  1925  B-184
Francis July  1888  1909  B-182
Francis Milton E. 1875  1942  V-284
Frazier Naomi F. 1914  1957  S-614
Freeland Fern L. 1921      L-349
Freeland Fred Jr. 1916  1998  L-350
Freeman Clyde      1891  X-1875
Freeman Elizabeth F. 1842  1931  X-1573
Freeman Erma A. 1883  1927  E-187
Freeman Festus  1863  1945  X-1468
Freeman Gabriel F. 1837  1928  X-1574
Freeman Glendora A. 1879  1904  E-186
Freeman Hunter  1887  1938  W-571
Freeman James R. 1877  1929  E-188
Freeman Pearl  1881  1969  W-570
Freeman Sterling  1862  1914  X-1874
Friday Sarah S. 1873  1951  L-235
Friday William A. 1867  1947  L-236
Fry Dorothy Crutcher 1912  1973  T-431
Fugate Alberta L. 1936  1991  S-1879
Fugate April Nicole 1979  1990  S-1883
Fugate Ben A. 1886  1970  S-165
Fugate Larry  1957  1957  S-1880
Fugate Robert L. 1933      S-1880
Fugate Rosie B. 1907  1995  S-164
Fulton Ethel E. 1916      O-57
Fulton Robert V. 1917  1984  O-58
Furnish Addie Cathren 1910  1910  T-168
Furnish Nannie Joe 1890  1934  T-169

Back to Top

Revised  Monday, October 16, 2006      Visitor Hit Counter